Thursday, October 26, 2023 - Saturday, October 26, 2024
Kundalini Yoga and Meditation
Company: RA MA Yoga New York
Venue: RA MA Yoga Institute New York
Location: New York, NY
A unique and powerful form of yoga that can be particularly beneficial for dancers. It focuses on activating and harnessing the dormant energy at the base of the spine, often referred to as "kundalini energy." This energy is believed to be a source of vitality, creativity, and spiritual awareness. It promotes physical fitness, mental well-being, and a deeper understanding of the connection between body, mind, and spirit.
RA MA Yoga New York
125 Stanton St
New York, NY, 10002
https://ramayogainstitute.com/new-york/
Schedule
October 26, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
October 27, 2023: 9:00am
, 11:00am
October 28, 2023: 11:00am
October 30, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
October 31, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 1, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 2, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 3, 2023: 9:00am, 11:00am
November 4, 2023: 11:00am
November 6, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 7, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 8, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 9, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 10, 2023: 9:00am, 11:00am
November 11, 2023: 11:00am
November 13, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 14, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 15, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 16, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 17, 2023: 9:00am, 11:00am
November 18, 2023: 11:00am
November 20, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 21, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 22, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 23, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 24, 2023: 9:00am, 11:00am
November 25, 2023: 11:00am
November 27, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 28, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 29, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
November 30, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 1, 2023: 9:00am, 11:00am
December 2, 2023: 11:00am
December 4, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 5, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 6, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 7, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 8, 2023: 9:00am, 11:00am
December 9, 2023: 11:00am
December 11, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 12, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 13, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 14, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 15, 2023: 9:00am, 11:00am
December 16, 2023: 11:00am
December 18, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 19, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 20, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 21, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 22, 2023: 9:00am, 11:00am
December 23, 2023: 11:00am
December 25, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 26, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 27, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 28, 2023: 9:00am, 11:00am, 5:30pm, 7:00pm
December 29, 2023: 9:00am, 11:00am
December 30, 2023: 11:00am
January 1, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 2, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 3, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 4, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 5, 2024: 9:00am, 11:00am
January 6, 2024: 11:00am
January 8, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 9, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 10, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 11, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 12, 2024: 9:00am, 11:00am
January 13, 2024: 11:00am
January 15, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 16, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 17, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 18, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 19, 2024: 9:00am, 11:00am
January 20, 2024: 11:00am
January 22, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 23, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 24, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 25, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 26, 2024: 9:00am, 11:00am
January 27, 2024: 11:00am
January 29, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 30, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
January 31, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 1, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 2, 2024: 9:00am, 11:00am
February 3, 2024: 11:00am
February 5, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 6, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 7, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 8, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 9, 2024: 9:00am, 11:00am
February 10, 2024: 11:00am
February 12, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 13, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 14, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 15, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 16, 2024: 9:00am, 11:00am
February 17, 2024: 11:00am
February 19, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 20, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 21, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 22, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 23, 2024: 9:00am, 11:00am
February 24, 2024: 11:00am
February 26, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 27, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 28, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
February 29, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 1, 2024: 9:00am, 11:00am
March 2, 2024: 11:00am
March 4, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 5, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 6, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 7, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 8, 2024: 9:00am, 11:00am
March 9, 2024: 11:00am
March 11, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 12, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 13, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 14, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 15, 2024: 9:00am, 11:00am
March 16, 2024: 11:00am
March 18, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 19, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 20, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 21, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 22, 2024: 9:00am, 11:00am
March 23, 2024: 11:00am
March 25, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 26, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 27, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 28, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
March 29, 2024: 9:00am, 11:00am
March 30, 2024: 11:00am
April 1, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 2, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 3, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 4, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 5, 2024: 9:00am, 11:00am
April 6, 2024: 11:00am
April 8, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 9, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 10, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 11, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 12, 2024: 9:00am, 11:00am
April 13, 2024: 11:00am
April 15, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 16, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 17, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 18, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 19, 2024: 9:00am, 11:00am
April 20, 2024: 11:00am
April 22, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 23, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 24, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 25, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 26, 2024: 9:00am, 11:00am
April 27, 2024: 11:00am
April 29, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
April 30, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 1, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 2, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 3, 2024: 9:00am, 11:00am
May 4, 2024: 11:00am
May 6, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 7, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 8, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 9, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 10, 2024: 9:00am, 11:00am
May 11, 2024: 11:00am
May 13, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 14, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 15, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 16, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 17, 2024: 9:00am, 11:00am
May 18, 2024: 11:00am
May 20, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 21, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 22, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 23, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 24, 2024: 9:00am, 11:00am
May 25, 2024: 11:00am
May 27, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 28, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 29, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 30, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
May 31, 2024: 9:00am, 11:00am
June 1, 2024: 11:00am
June 3, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 4, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 5, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 6, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 7, 2024: 9:00am, 11:00am
June 8, 2024: 11:00am
June 10, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 11, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 12, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 13, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 14, 2024: 9:00am, 11:00am
June 15, 2024: 11:00am
June 17, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 18, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 19, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 20, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 21, 2024: 9:00am, 11:00am
June 22, 2024: 11:00am
June 24, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 25, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 26, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 27, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
June 28, 2024: 9:00am, 11:00am
June 29, 2024: 11:00am
July 1, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 2, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 3, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 4, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 5, 2024: 9:00am, 11:00am
July 6, 2024: 11:00am
July 8, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 9, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 10, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 11, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 12, 2024: 9:00am, 11:00am
July 13, 2024: 11:00am
July 15, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 16, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 17, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 18, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 19, 2024: 9:00am, 11:00am
July 20, 2024: 11:00am
July 22, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 23, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 24, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 25, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 26, 2024: 9:00am, 11:00am
July 27, 2024: 11:00am
July 29, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 30, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
July 31, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 1, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 2, 2024: 9:00am, 11:00am
August 3, 2024: 11:00am
August 5, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 6, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 7, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 8, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 9, 2024: 9:00am, 11:00am
August 10, 2024: 11:00am
August 12, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 13, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 14, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 15, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 16, 2024: 9:00am, 11:00am
August 17, 2024: 11:00am
August 19, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 20, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 21, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 22, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 23, 2024: 9:00am, 11:00am
August 24, 2024: 11:00am
August 26, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 27, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 28, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 29, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
August 30, 2024: 9:00am, 11:00am
August 31, 2024: 11:00am
September 2, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 3, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 4, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 5, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 6, 2024: 9:00am, 11:00am
September 7, 2024: 11:00am
September 9, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 10, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 11, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 12, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 13, 2024: 9:00am, 11:00am
September 14, 2024: 11:00am
September 16, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 17, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 18, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 19, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 20, 2024: 9:00am, 11:00am
September 21, 2024: 11:00am
September 23, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 24, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 25, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 26, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
September 27, 2024: 9:00am, 11:00am
September 28, 2024: 11:00am
September 30, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 1, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 2, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 3, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 4, 2024: 9:00am, 11:00am
October 5, 2024: 11:00am
October 7, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 8, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 9, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 10, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 11, 2024: 9:00am, 11:00am
October 12, 2024: 11:00am
October 14, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 15, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 16, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 17, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 18, 2024: 9:00am, 11:00am
October 19, 2024: 11:00am
October 21, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 22, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 23, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 24, 2024: 9:00am, 11:00am, 5:30pm, 7:00pm
October 25, 2024: 9:00am, 11:00am
October 26, 2024: 11:00am
more