Schedule
March 24, 2020: 6:00pm
March 31, 2020: 6:00pm
April 7, 2020: 6:00pm
April 14, 2020: 6:00pm
April 21, 2020: 6:00pm
April 28, 2020: 6:00pm
May 5, 2020: 6:00pm
May 12, 2020: 6:00pm
May 19, 2020: 6:00pm
May 26, 2020: 6:00pm
June 2, 2020: 6:00pm
June 9, 2020: 6:00pm
June 16, 2020: 6:00pm
June 23, 2020: 6:00pm
June 30, 2020: 6:00pm
July 7, 2020: 6:00pm
July 14, 2020: 6:00pm
July 21, 2020: 6:00pm
July 28, 2020: 6:00pm
August 4, 2020: 6:00pm
August 11, 2020: 6:00pm
August 18, 2020: 6:00pm
August 25, 2020: 6:00pm
September 1, 2020: 6:00pm
September 8, 2020: 6:00pm
September 15, 2020: 6:00pm
September 22, 2020: 6:00pm
September 29, 2020: 6:00pm
October 6, 2020: 6:00pm
October 13, 2020: 6:00pm
October 20, 2020: 6:00pm
October 27, 2020: 6:00pm
November 3, 2020: 6:00pm
November 10, 2020: 6:00pm
November 17, 2020: 6:00pm
November 24, 2020: 6:00pm
December 1, 2020: 6:00pm
December 8, 2020: 6:00pm
December 15, 2020: 6:00pm
December 22, 2020: 6:00pm
December 29, 2020: 6:00pm
January 5, 2021: 6:00pm
January 12, 2021: 6:00pm
January 19, 2021: 6:00pm
January 26, 2021: 6:00pm
February 2, 2021: 6:00pm
February 9, 2021: 6:00pm
February 16, 2021: 6:00pm
February 23, 2021: 6:00pm
March 2, 2021: 6:00pm
March 9, 2021: 6:00pm
March 16, 2021: 6:00pm
March 23, 2021: 6:00pm
March 30, 2021: 6:00pm
April 6, 2021: 6:00pm
April 13, 2021: 6:00pm
April 20, 2021: 6:00pm
April 27, 2021: 6:00pm
May 4, 2021: 6:00pm
May 11, 2021: 6:00pm
May 18, 2021: 6:00pm
May 25, 2021: 6:00pm
June 1, 2021: 6:00pm
June 8, 2021: 6:00pm
June 15, 2021: 6:00pm
June 22, 2021: 6:00pm
June 29, 2021: 6:00pm
July 6, 2021: 6:00pm
July 13, 2021: 6:00pm
July 20, 2021: 6:00pm
July 27, 2021: 6:00pm
August 3, 2021: 6:00pm
August 10, 2021: 6:00pm
August 17, 2021: 6:00pm
August 24, 2021: 6:00pm
August 31, 2021: 6:00pm
September 7, 2021: 6:00pm
September 14, 2021: 6:00pm
September 21, 2021: 6:00pm
September 28, 2021: 6:00pm
October 5, 2021: 6:00pm
October 12, 2021: 6:00pm
October 19, 2021: 6:00pm
October 26, 2021: 6:00pm
November 2, 2021: 6:00pm
November 9, 2021: 6:00pm
November 16, 2021: 6:00pm
November 23, 2021: 6:00pm
November 30, 2021: 6:00pm
December 7, 2021: 6:00pm
December 14, 2021: 6:00pm
December 21, 2021: 6:00pm
December 28, 2021: 6:00pm
January 4, 2022: 6:00pm
January 11, 2022: 6:00pm
January 18, 2022: 6:00pm
January 25, 2022: 6:00pm
February 1, 2022: 6:00pm
February 8, 2022: 6:00pm
February 15, 2022: 6:00pm
February 22, 2022: 6:00pm
March 1, 2022: 6:00pm
March 8, 2022: 6:00pm
March 15, 2022: 6:00pm
March 22, 2022: 6:00pm
March 29, 2022: 6:00pm
April 5, 2022: 6:00pm
April 12, 2022: 6:00pm
April 19, 2022: 6:00pm
April 26, 2022: 6:00pm
May 3, 2022: 6:00pm
May 10, 2022: 6:00pm
May 17, 2022: 6:00pm
May 24, 2022: 6:00pm
May 31, 2022: 6:00pm
June 7, 2022: 6:00pm
June 14, 2022: 6:00pm
June 21, 2022: 6:00pm
June 28, 2022: 6:00pm
July 5, 2022: 6:00pm
July 12, 2022: 6:00pm
July 19, 2022: 6:00pm
July 26, 2022: 6:00pm
August 2, 2022: 6:00pm
August 9, 2022: 6:00pm
August 16, 2022: 6:00pm
August 23, 2022: 6:00pm
August 30, 2022: 6:00pm
September 6, 2022: 6:00pm
September 13, 2022: 6:00pm
September 20, 2022: 6:00pm
September 27, 2022: 6:00pm
October 4, 2022: 6:00pm
October 11, 2022: 6:00pm
October 18, 2022: 6:00pm
October 25, 2022: 6:00pm
November 1, 2022: 6:00pm
November 8, 2022: 6:00pm
November 15, 2022: 6:00pm
November 22, 2022: 6:00pm
November 29, 2022: 6:00pm
December 6, 2022: 6:00pm
December 13, 2022: 6:00pm
December 20, 2022: 6:00pm
December 27, 2022: 6:00pm
January 3, 2023: 6:00pm
January 10, 2023: 6:00pm
January 17, 2023: 6:00pm
January 24, 2023: 6:00pm
January 31, 2023: 6:00pm
February 7, 2023: 6:00pm
February 14, 2023: 6:00pm
February 21, 2023: 6:00pm
February 28, 2023: 6:00pm
March 7, 2023: 6:00pm
March 14, 2023: 6:00pm
March 21, 2023: 6:00pm
March 28, 2023: 6:00pm
April 4, 2023: 6:00pm
April 11, 2023: 6:00pm
April 18, 2023: 6:00pm
April 25, 2023: 6:00pm
May 2, 2023: 6:00pm
May 9, 2023: 6:00pm
May 16, 2023: 6:00pm
May 23, 2023: 6:00pm
May 30, 2023: 6:00pm
June 6, 2023: 6:00pm
June 13, 2023: 6:00pm
June 20, 2023: 6:00pm
June 27, 2023: 6:00pm
July 4, 2023: 6:00pm
July 11, 2023: 6:00pm
July 18, 2023: 6:00pm
July 25, 2023: 6:00pm
August 1, 2023: 6:00pm
August 8, 2023: 6:00pm
August 15, 2023: 6:00pm
August 22, 2023: 6:00pm
August 29, 2023: 6:00pm
September 5, 2023: 6:00pm
September 12, 2023: 6:00pm
September 19, 2023: 6:00pm
September 26, 2023: 6:00pm
October 3, 2023: 6:00pm
October 10, 2023: 6:00pm
October 17, 2023: 6:00pm
October 24, 2023: 6:00pm
October 31, 2023: 6:00pm
November 7, 2023: 6:00pm
November 14, 2023: 6:00pm
November 21, 2023: 6:00pm
November 28, 2023: 6:00pm
December 5, 2023: 6:00pm
December 12, 2023: 6:00pm
December 19, 2023: 6:00pm
December 26, 2023: 6:00pm
January 2, 2024: 6:00pm
January 9, 2024: 6:00pm
January 16, 2024: 6:00pm
January 23, 2024: 6:00pm
January 30, 2024: 6:00pm
February 6, 2024: 6:00pm
February 13, 2024: 6:00pm
February 20, 2024: 6:00pm
February 27, 2024: 6:00pm
March 5, 2024: 6:00pm
March 12, 2024: 6:00pm
March 19, 2024: 6:00pm
March 26, 2024: 6:00pm
April 2, 2024: 6:00pm
April 9, 2024: 6:00pm
April 16, 2024: 6:00pm
April 23, 2024: 6:00pm
April 30, 2024: 6:00pm
May 7, 2024: 6:00pm
May 14, 2024: 6:00pm
May 21, 2024: 6:00pm
May 28, 2024: 6:00pm
June 4, 2024: 6:00pm
June 11, 2024: 6:00pm
June 18, 2024: 6:00pm
June 25, 2024: 6:00pm
July 2, 2024: 6:00pm
July 9, 2024: 6:00pm
July 16, 2024: 6:00pm
July 23, 2024: 6:00pm
July 30, 2024: 6:00pm
August 6, 2024: 6:00pm
August 13, 2024: 6:00pm
August 20, 2024: 6:00pm
August 27, 2024: 6:00pm
September 3, 2024: 6:00pm
September 10, 2024: 6:00pm
September 17, 2024: 6:00pm
September 24, 2024: 6:00pm
October 1, 2024: 6:00pm
October 8, 2024: 6:00pm
October 15, 2024: 6:00pm
October 22, 2024: 6:00pm
October 29, 2024: 6:00pm
November 5, 2024: 6:00pm
November 12, 2024: 6:00pm
November 19, 2024: 6:00pm
November 26, 2024: 6:00pm
December 3, 2024: 6:00pm
December 10, 2024: 6:00pm
December 17, 2024: 6:00pm
December 24, 2024: 6:00pm
December 31, 2024: 6:00pm
January 7, 2025: 6:00pm
January 14, 2025: 6:00pm
January 21, 2025: 6:00pm
January 28, 2025: 6:00pm
February 4, 2025: 6:00pm
February 11, 2025: 6:00pm
February 18, 2025: 6:00pm
February 25, 2025: 6:00pm
March 4, 2025: 6:00pm
March 11, 2025: 6:00pm
March 18, 2025: 6:00pm
March 25, 2025: 6:00pm
April 1, 2025: 6:00pm
April 8, 2025: 6:00pm
April 15, 2025: 6:00pm
April 22, 2025: 6:00pm
April 29, 2025: 6:00pm
May 6, 2025: 6:00pm
May 13, 2025: 6:00pm
May 20, 2025: 6:00pm
May 27, 2025: 6:00pm
June 3, 2025: 6:00pm
June 10, 2025: 6:00pm
June 17, 2025: 6:00pm
June 24, 2025: 6:00pm
July 1, 2025: 6:00pm
July 8, 2025: 6:00pm
July 15, 2025: 6:00pm
July 22, 2025: 6:00pm
July 29, 2025: 6:00pm
August 5, 2025: 6:00pm
August 12, 2025: 6:00pm
August 19, 2025: 6:00pm
August 26, 2025: 6:00pm
September 2, 2025: 6:00pm
September 9, 2025: 6:00pm
September 16, 2025: 6:00pm
September 23, 2025: 6:00pm
September 30, 2025: 6:00pm
October 7, 2025: 6:00pm
October 14, 2025: 6:00pm
October 21, 2025: 6:00pm
October 28, 2025: 6:00pm
November 4, 2025: 6:00pm
November 11, 2025: 6:00pm
November 18, 2025: 6:00pm
November 25, 2025: 6:00pm
December 2, 2025: 6:00pm
December 9, 2025: 6:00pm
December 16, 2025: 6:00pm
December 23, 2025: 6:00pm
December 30, 2025: 6:00pm
more